Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Serena Williams | USA | 7946 | 17 |
2 | (2) | Caroline Wozniacki | DEN | 6375 | 24 |
3 | (3) | Dinara Safina | RUS | 6150 | 18 |
4 | (5) | Venus Williams | USA | 5876 | 17 |
5 | (4) | Svetlana Kuznetsova | RUS | 5620 | 19 |
6 | (6) | Elena Dementieva | RUS | 4965 | 20 |
7 | (8) | Jelena Jankovic | SRB | 4900 | 21 |
8 | (9) | Agnieszka Radwanska | POL | 4190 | 22 |
9 | (7) | Victoria Azarenka | BLR | 4070 | 17 |
10 | (16) | Kim Clijsters | BEL | 3565 | 8 |
Tampilkan postingan dengan label ranking. Tampilkan semua postingan
Tampilkan postingan dengan label ranking. Tampilkan semua postingan
Senin, 05 April 2010
WTA ranking as of 5-Apr-2010
After her title in Miami, former #1 on her way back to the Tour Kim Clijsters gets back into Top-10, as runner-up Venus Williams climbs one to #4 and last year champion Victoria Azarenka drops two to #9. Semifinalists Marion Bartoli and Justine Henin move from #15 to #12 and from #33 to #23 respectively.
Senin, 22 Maret 2010
WTA ranking as of 22-Mar-2010
After her runner-up place in Indian Wells, Caroline Woniacki climbs to WTA #2 reaching her career-high ranking. Elena Dementieva climbs one to #6, as well as Indian Wells champion Jelena Jankovic who ranks at #8 and semifinalist Samantha Stosur who breaks into the Top-10 for the first time. Quarterfinalists Jie Zheng, Alisa Kleybanova and Maria Jose Martinez move 4, 5 and 6 places up to #19, #22 and #27 respectively. Also 6 places up for Maria Kirilenko to #30, whereas Justine Henin finally re-enters WTA ranking at #33. Former #1 Ana Ivanovic drops 30 spots to rank outside the Top-50 for the first time since 2005. Greatest gainers in Top-100 are Kirsten Flipkens and Karolina Sprem who climb 8 places up to #69 and #86 respectively.
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Serena Williams | USA | 8645 | 18 |
2 | (4) | Caroline Wozniacki | DEN | 6375 | 24 |
3 | (2) | Dinara Safina | RUS | 6230 | 18 |
4 | (3) | Svetlana Kuznetsova | RUS | 5930 | 19 |
5 | (5) | Venus Williams | USA | 5626 | 17 |
6 | (7) | Elena Dementieva | RUS | 5100 | 20 |
7 | (6) | Victoria Azarenka | BLR | 4930 | 17 |
8 | (9) | Jelena Jankovic | SRB | 4765 | 21 |
9 | (8) | Agnieszka Radwanska | POL | 4080 | 22 |
10 | (10) | Samantha Stosur | AUS | 3565 | 20 |
Selasa, 09 Maret 2010
WTA ranking as of 08-Mar-2010
No changes in WTA Top-10 as only minor tournaments were played last week. Monterrey champion Anastasia Pavlyuchenkova gains 3 places up to #25, whereas runner-up Daniela Hantuchova climbs 2 to rank at #22. Semifinalist in Monterrey Anastasija Sevastova is the greatest gainer in Top-100 as she moves from #72 to #63.
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Serena Williams | USA | 8645 | 18 |
2 | (2) | Dinara Safina | RUS | 6480 | 18 |
3 | (3) | Svetlana Kuznetsova | RUS | 5930 | 19 |
4 | (4) | Caroline Wozniacki | DEN | 5925 | 24 |
5 | (5) | Venus Williams | USA | 5626 | 17 |
6 | (6) | Victoria Azarenka | BLR | 5300 | 17 |
7 | (7) | Elena Dementieva | RUS | 4855 | 20 |
8 | (8) | Agnieszka Radwanska | POL | 3880 | 22 |
9 | (9) | Jelena Jankovic | SRB | 3770 | 21 |
10 | (10) | Na Li | CHN | 3466 | 19 |
Selasa, 02 Maret 2010
WTA ranking as of 01-Mar-2010
No changes in WTA Top-10 as only minor tournaments were played last week. Samantha Stosur gains one place up to #11 as Flavia Pennetta drops to #12. Champion in Malaysia, Russian Alisa Kleybanova climbs from #29 to #26, whereas Acapulco runner-up Polona Hercog gains 7 places up to a career-high ranking at #53. Greatest gainer in Top-100 is Japanese Ayumi Morita who climbs from #103 to #89 after her semifinalist place in Malaysia.
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Serena Williams | USA | 8645 | 18 |
2 | (2) | Dinara Safina | RUS | 6480 | 18 |
3 | (3) | Svetlana Kuznetsova | RUS | 5930 | 19 |
4 | (4) | Caroline Wozniacki | DEN | 5925 | 24 |
5 | (5) | Venus Williams | USA | 5626 | 17 |
6 | (6) | Victoria Azarenka | BLR | 5300 | 17 |
7 | (7) | Elena Dementieva | RUS | 4855 | 20 |
8 | (8) | Agnieszka Radwanska | POL | 3880 | 23 |
9 | (9) | Jelena Jankovic | SRB | 3770 | 20 |
10 | (10) | Na Li | CHN | 3665 | 20 |
Senin, 22 Februari 2010
WTA ranking as of 22-Feb-2010
Svetlana Kuznetsova climbs one to #3 as Caroline Wozniacki falls to #4, whereas Agnieszka Radwanska moves one place up to #8 thanks to her semifinalist place in Dubai. Also semifinalist in Dubai, Shahar Peer gains two places to rank at #20. Memphis champion Maria Sharapova moves from #16 to #13, whereas Anastasia Pavlyuchenkova climbs from #38 to #27. Bogota runner-up Angelique Kerber gains 19 spots up to #66 and Memphis runner-up Sofia Arvidsson climbs 23 places up to #79, although greatest gainer in Top-100 is Bogota champion Mariana Duque Marino, who gains 49 places moving from #143 to #94.
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Serena Williams | USA | 8645 | 18 |
2 | (2) | Dinara Safina | RUS | 6480 | 18 |
3 | (4) | Svetlana Kuznetsova | RUS | 5930 | 19 |
4 | (3) | Caroline Wozniacki | DEN | 5925 | 24 |
5 | (5) | Venus Williams | USA | 5626 | 17 |
6 | (6) | Victoria Azarenka | BLR | 5300 | 17 |
7 | (7) | Elena Dementieva | RUS | 4855 | 19 |
8 | (9) | Agnieszka Radwanska | POL | 3880 | 23 |
9 | (8) | Jelena Jankovic | SRB | 3770 | 20 |
10 | (10) | Na Li | CHN | 3665 | 19 |
Senin, 15 Februari 2010
WTA ranking as of 15-Feb-2010
No changes in WTA Top-10 this week. Flavia Pennetta moves one up to #11 thanks to her semifinalist place in Paris. Runner-up in Paris Lucie Safarova goes from #46 to #39, whereas semifinalist Melanie Oudin climbs from #53 to #42. Pattaya runner-up Tamarine Tanasugarn gains 12 places up to #75, although greatest gainer in Top-100 is ITF $100,000 Midland champion Elena Baltacha who climbs 13 spots to reach her career-high ranking at #70
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Serena Williams | USA | 8995 | 18 |
2 | (2) | Dinara Safina | RUS | 6480 | 19 |
3 | (3) | Caroline Wozniacki | DEN | 5995 | 24 |
4 | (4) | Svetlana Kuznetsova | RUS | 5861 | 19 |
5 | (5) | Venus Williams | USA | 5526 | 17 |
6 | (6) | Victoria Azarenka | BLR | 4960 | 17 |
7 | (7) | Elena Dementieva | RUS | 4855 | 19 |
8 | (8) | Jelena Jankovic | SRB | 3765 | 20 |
9 | (9) | Agnieszka Radwanska | POL | 3605 | 23 |
10 | (10) | Na Li | CHN | 3441 | 19 |
Senin, 08 Februari 2010
WTA ranking as of 8-Feb-2010
No changes in WTA ranking this week as Fed Cup ties were held.
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Serena Williams | USA | 9195 | 18 |
2 | (2) | Dinara Safina | RUS | 6480 | 19 |
3 | (3) | Caroline Wozniacki | DEN | 5995 | 25 |
4 | (4) | Svetlana Kuznetsova | RUS | 5861 | 19 |
5 | (5) | Venus Williams | USA | 5526 | 17 |
6 | (6) | Victoria Azarenka | BLR | 4960 | 17 |
7 | (7) | Elena Dementieva | RUS | 4705 | 19 |
8 | (8) | Jelena Jankovic | SRB | 3845 | 21 |
9 | (9) | Agnieszka Radwanska | POL | 3605 | 24 |
10 | (10) | Na Li | CHN | 3500 | 20 |
Senin, 01 Februari 2010
WTA ranking as of 1-Feb-2010
Australian Open champion Serena Williams extends her lead as WTA #1, whereas young Caroline Wozniacki climbs one to a career-high ranking at #3. Venus Williams and Victoria Azarenka also move one place up to #5 and #6 respectively, as Elena Dementieva drops to #7. Semifinalist Na Li moves from #17 to #10 and becomes the first Chinese player ever to break into Top-10, while fellow Chinese semifinalist Jie Zheng climbs from #35 to #20. Surprising quarter-finalist Maria Kirilenko climbs 21 places up to #37, although greatest gainer in Top-100 is Angelique Kerber, who moves 33 places up to #85. AO runner-up Justine Henin is still unranked, as she has to play one more tournament to get a ranking.
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Serena Williams | USA | 9195 | 18 |
2 | (2) | Dinara Safina | RUS | 6480 | 19 |
3 | (4) | Caroline Wozniacki | DEN | 5995 | 25 |
4 | (3) | Svetlana Kuznetsova | RUS | 5861 | 19 |
5 | (6) | Venus Williams | USA | 5526 | 17 |
6 | (7) | Victoria Azarenka | BLR | 4960 | 17 |
7 | (5) | Elena Dementieva | RUS | 4705 | 19 |
8 | (8) | Jelena Jankovic | SRB | 3845 | 21 |
9 | (10) | Agnieszka Radwanska | POL | 3605 | 24 |
10 | (17) | Na Li | CHN | 3500 | 20 |
Senin, 18 Januari 2010
WTA ranking as of 18-Jan-2009
No changes on WTA Top 10 this week. French Aravane Rezai moves from #27 to #23 after her semifinalist place in Sydney. Greatest gainer in Top-100 is Belgian Kirsten Flipkens who climbs 9 places to reach her career-high ranking at #71.
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Serena Williams | USA | 9195 | 18 |
2 | (2) | Dinara Safina | RUS | 7600 | 19 |
3 | (3) | Svetlana Kuznetsova | RUS | 6081 | 19 |
4 | (4) | Caroline Wozniacki | DEN | 5785 | 25 |
5 | (5) | Elena Dementieva | RUS | 5505 | 19 |
6 | (6) | Venus Williams | USA | 5126 | 17 |
7 | (7) | Victoria Azarenka | BLR | 4740 | 17 |
8 | (8) | Jelena Jankovic | SRB | 3965 | 21 |
9 | (9) | Vera Zvonareva | RUS | 3560 | 22 |
10 | (10) | Agnieszka Radwanska | POL | 3450 | 24 |
Senin, 11 Januari 2010
WTA ranking as of 11-Jan-2009
No changes on WTA Top 10 as none of them played last week. Brisbane champion Kim Clijsters moves from #18 to #15, while Slovak Dominika Cibulkova climbs from #28 to #24. Greatest gainer in Top-100 is Brisbane semifinalist Andrea Petkovic, who climbs 6 places to break into the Top-50 and peak at #49.
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Serena Williams | USA | 9075 | 18 |
2 | (2) | Dinara Safina | RUS | 7800 | 19 |
3 | (3) | Svetlana Kuznetsova | RUS | 6141 | 19 |
4 | (4) | Caroline Wozniacki | DEN | 5875 | 25 |
5 | (5) | Elena Dementieva | RUS | 5505 | 19 |
6 | (6) | Venus Williams | USA | 5126 | 17 |
7 | (7) | Victoria Azarenka | BLR | 4541 | 16 |
8 | (8) | Jelena Jankovic | SRB | 3965 | 20 |
9 | (9) | Vera Zvonareva | RUS | 3560 | 21 |
10 | (10) | Agnieszka Radwanska | POL | 3450 | 24 |
Senin, 09 November 2009
WTA ranking as of 9-Nov-2009
No changes on WTA Top 10 this last week of the season as top players' season already ended last week with the Sony Ericsson Championships. Runner-up in the Tournament of Champions, Marion Bartoli climbs to #11 just 35 points away from Top-10, whereas champion Aravane Rezai moves from #44 to a career-high ranking at #26. Also career-high rankings for 1-year suspended Yanina Wickmayer, who gains 2 places up to #16 and Maria Jose Martinez, who moves from #30 to #27 to finish as Belgian and Spanish No.1 respectively. Japanese veteran Kimiko Date-Krumm gains 19 places up to #82, although greatest gainer in Top-100 is Yung-Jan Chan, who climbs 21 places up to #94 after her title in ITF $100,000+H in Taipei.
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Serena Williams | USA | 9075 | 18 |
2 | (2) | Dinara Safina | RUS | 7800 | 19 |
3 | (3) | Svetlana Kuznetsova | RUS | 6141 | 19 |
4 | (4) | Caroline Wozniacki | DEN | 5875 | 27 |
5 | (5) | Elena Dementieva | RUS | 5585 | 20 |
6 | (6) | Venus Williams | USA | 5126 | 17 |
7 | (7) | Victoria Azarenka | BLR | 4820 | 17 |
8 | (8) | Jelena Jankovic | SRB | 3965 | 20 |
9 | (9) | Vera Zvonareva | RUS | 3560 | 21 |
10 | (10) | Agnieszka Radwanska | POL | 3450 | 24 |
Senin, 02 November 2009
WTA ranking as of 2-Nov-2009
Sony Ericsson Championships winner Serena Williams recovers WTA #1 spot from Dinara Safina, whereas runner-up Venus Williams climbs one place up to #6. Winner of the ITF $100,000+H in Ortisei (Italy), Jelena Dokic gains 7 places up to #57, although this week greatest gainers in Top-100 are Barbora Zahlavova-Strycova and Klara Zakopalova, winner and runner-up of the ITF $100,000 in Poitiers (France) respectively, who climb 13 spots to rank at #72 and #94.
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (2) | Serena Williams | USA | 9075 | 18 |
2 | (1) | Dinara Safina | RUS | 7800 | 19 |
3 | (3) | Svetlana Kuznetsova | RUS | 6141 | 19 |
4 | (4) | Caroline Wozniacki | DEN | 5875 | 27 |
5 | (5) | Elena Dementieva | RUS | 5585 | 20 |
6 | (7) | Venus Williams | USA | 5126 | 17 |
7 | (6) | Victoria Azarenka | BLR | 4820 | 17 |
8 | (8) | Jelena Jankovic | SRB | 3965 | 20 |
9 | (9) | Vera Zvonareva | RUS | 3560 | 21 |
10 | (10) | Agnieszka Radwanska | POL | 3450 | 24 |
Senin, 26 Oktober 2009
WTA ranking as of 26-Oct-2009
Many changes in WTA Top-10 as points from last year Championships are removed. Dinara Safina recovers #1 from Serena Williams. Caroline Wozniacki and Victoria Azarenka climb 2 places up to #4 and #6 respectively, whereas Venus Williams and Vera Zvonareva move down to #7 and #9 respectively. Moscow champion Francesca Schiavone gains 7 places up to #16, whereas runner-up Olga Govortsova moves from #67 to #53. Luxembourg champion Timea Bacsinszky climbs 15 to #55, although greatest gainer in Top-100 is Tsvetana Pironkova, who moves from #126 to #99.
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (2) | Dinara Safina | RUS | 7731 | 18 |
2 | (1) | Serena Williams | USA | 7576 | 17 |
3 | (3) | Svetlana Kuznetsova | RUS | 5772 | 18 |
4 | (6) | Caroline Wozniacki | DEN | 5485 | 26 |
5 | (5) | Elena Dementieva | RUS | 5415 | 19 |
6 | (8) | Victoria Azarenka | BLR | 4451 | 16 |
7 | (4) | Venus Williams | USA | 4397 | 16 |
8 | (9) | Jelena Jankovic | SRB | 3555 | 19 |
9 | (7) | Vera Zvonareva | RUS | 3550 | 20 |
10 | (10) | Agnieszka Radwanska | POL | 3340 | 23 |
Senin, 19 Oktober 2009
WTA ranking as of 19-Oct-2009
Svetlana Kuznetsova climbs to #3 as Venus Williams falls to #4. Osaka champion Samantha Stosur gains two places to rank at #13, while Linz champion Yanina Wickmayer climbs four to break into the Top-20, reaching a career-high ranking at #20. Greatest gainer in Top-100 is Jelena Dokic, who moves 7 places up to #62.
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Serena Williams | USA | 7945 | 18 |
2 | (1) | Dinara Safina | RUS | 7940 | 19 |
3 | (4) | Svetlana Kuznetsova | RUS | 5981 | 19 |
4 | (3) | Venus Williams | USA | 5896 | 17 |
5 | (5) | Elena Dementieva | RUS | 5875 | 21 |
6 | (6) | Caroline Wozniacki | DEN | 5575 | 26 |
7 | (7) | Vera Zvonareva | RUS | 4810 | 21 |
8 | (8) | Victoria Azarenka | BLR | 4451 | 16 |
9 | (9) | Jelena Jankovic | SRB | 3965 | 19 |
10 | (10) | Agnieszka Radwanska | POL | 3720 | 24 |
Selasa, 13 Oktober 2009
WTA ranking as of 12-Oct-2009
Serena Williams recovers WTA #1 from Dinara Safina, while Beijing champion Svetlana Kuznetsova gains two places up to #4 and runner-up Agnieszka Radwanska climbs one to get back into Top-10. Quarter-finalists Anastasia Pavlyuchenkova and Shuai Peng gain 9 and 11 places to rank at #30 and #42 respectively.
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (2) | Serena Williams | USA | 7945 | 18 |
2 | (1) | Dinara Safina | RUS | 7940 | 19 |
3 | (3) | Venus Williams | USA | 6445 | 18 |
4 | (6) | Svetlana Kuznetsova | RUS | 5981 | 19 |
5 | (4) | Elena Dementieva | RUS | 5875 | 21 |
6 | (5) | Caroline Wozniacki | DEN | 5575 | 26 |
7 | (7) | Vera Zvonareva | RUS | 4810 | 22 |
8 | (9) | Victoria Azarenka | BLR | 4590 | 17 |
9 | (8) | Jelena Jankovic | SRB | 3965 | 20 |
10 | (11) | Agnieszka Radwanska | POL | 3710 | 24 |
Senin, 05 Oktober 2009
WTA ranking as of 5-Oct-2009
No changes on WTA Top-10 this week, while Agnieszka Radwanska climbs to #11 and Tokyo champion Maria Sharapova gains 10 places to rank at #15. Quarter-finalists in Tokyo Iveta Benesova and Magdalena Rybarikova gain 6 places up to #33 and #43 respectively, although greatest gainer in Top 100 is Jelena Dokic, champion in $100,000+H ITF in Athens, who climbs 12 places to #68.
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Dinara Safina | RUS | 8250 | 19 |
2 | (2) | Serena Williams | USA | 7806 | 17 |
3 | (3) | Venus Williams | USA | 6367 | 18 |
4 | (4) | Elena Dementieva | RUS | 6015 | 21 |
5 | (5) | Caroline Wozniacki | DEN | 5710 | 26 |
6 | (6) | Svetlana Kuznetsova | RUS | 5201 | 19 |
7 | (7) | Vera Zvonareva | RUS | 5160 | 22 |
8 | (8) | Jelena Jankovic | SRB | 4820 | 20 |
9 | (9) | Victoria Azarenka | BLR | 4512 | 17 |
10 | (10) | Flavia Pennetta | ITA | 3490 | 25 |
Senin, 28 September 2009
WTA ranking as of 28-Sep-2009
No changes in WTA Top-10 as only minor tournaments were held last week. Runner-up in Seoul, Anabel Medina moves from #23 to #21, while Israeli Shahar Peer climbs 12 places up to #34 after her title in Tashkent. Also good climbs for Seoul semifinalist Anna Lena Groenefeld, who moves from #77 to #63, and Tashkent runner-up Akgul Amanmuradova, who gains 24 spots up to #89, although the greatest gainer of the week is Seoul champion Kimiko Date-Krumm, who climbs 55 places to return to Top-100 13 years after.
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Dinara Safina | RUS | 8340 | 19 |
2 | (2) | Serena Williams | USA | 7807 | 18 |
3 | (3) | Venus Williams | USA | 6645 | 18 |
4 | (4) | Elena Dementieva | RUS | 6015 | 21 |
5 | (5) | Caroline Wozniacki | DEN | 5850 | 26 |
6 | (6) | Svetlana Kuznetsova | RUS | 5202 | 19 |
7 | (7) | Vera Zvonareva | RUS | 5200 | 22 |
8 | (8) | Jelena Jankovic | SRB | 4870 | 20 |
9 | (9) | Victoria Azarenka | BLR | 4592 | 17 |
10 | (10) | Flavia Pennetta | ITA | 3490 | 25 |
Selasa, 22 September 2009
WTA ranking as of 21-Sep-2009
Svetlana Kuznetsova drops 2 places down to #6 as points from the Tokyo tournament, which will take place next week, were removed. Quebec champion Melinda Czink climbs 15 places up to a career high ranking at #37, while runner-up Lucie Safarova moves from #50 to #44. Guangzhou champion Shahar Peer gains 11 places up to #46, while runner-up Alberta Brianti is the greatest gainer in Top-10, climbing 18 places from #85 to #67.
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Dinara Safina | RUS | 8340 | 19 |
2 | (2) | Serena Williams | USA | 7807 | 18 |
3 | (3) | Venus Williams | USA | 6645 | 18 |
4 | (5) | Elena Dementieva | RUS | 6015 | 21 |
5 | (6) | Caroline Wozniacki | DEN | 5850 | 27 |
6 | (4) | Svetlana Kuznetsova | RUS | 5580 | 20 |
7 | (7) | Vera Zvonareva | RUS | 5330 | 23 |
8 | (8) | Jelena Jankovic | SRB | 5300 | 21 |
9 | (9) | Victoria Azarenka | BLR | 4592 | 17 |
10 | (10) | Flavia Pennetta | ITA | 3490 | 25 |
Selasa, 15 September 2009
WTA ranking as of 14-Sep-2009
US Open champion Kim Clijsters gets back into the WTA ranking at #19, while runner-up Caroline Wozniacki gains two places to a career-high ranking at #6. Svetlana Kuznetsova also climbs two places up to #4. Great climbs and career-high rankings for the big surprises of the US Open: semifinalist Yanina Wickmayer gains 28 places to #22, while quarter-finalists Katerina Bondarenko and Melanie Oudin climb 18 an 26 places to #34 and #44 respectively. Petra Kvitova moves 18 places up to #54 after upsetting WTA #1 Dinara Safina and reaching the Last-16 round. Besides Clijsters, greatest gainer in Top-100 is young Croat Petra Martic, who breaks into the Top-100 climbing from #137 to a career-high ranking at #89.
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Dinara Safina | RUS | 9070 | 20 |
2 | (2) | Serena Williams | USA | 7807 | 18 |
3 | (3) | Venus Williams | USA | 6645 | 18 |
4 | (6) | Svetlana Kuznetsova | RUS | 6060 | 21 |
5 | (4) | Elena Dementieva | RUS | 6035 | 22 |
6 | (8) | Caroline Wozniacki | DEN | 5850 | 28 |
7 | (7) | Vera Zvonareva | RUS | 5460 | 24 |
8 | (5) | Jelena Jankovic | SRB | 5320 | 22 |
9 | (9) | Victoria Azarenka | BLR | 4592 | 17 |
10 | (10) | Flavia Pennetta | ITA | 3490 | 26 |
Selasa, 01 September 2009
WTA ranking as of 31-Aug-2009
New Haven champion Caroline Wozniacki climbs one to #8 in the only change in WTA Top-15 this week. Runner-up in New Haven, Russian Elena Vesnina gains 9 places to break into the Top-30 reaching her career-high ranking at #23.
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Dinara Safina | RUS | 9810 | 20 |
2 | (2) | Serena Williams | USA | 8907 | 18 |
3 | (3) | Venus Williams | USA | 6865 | 18 |
4 | (4) | Elena Dementieva | RUS | 6835 | 22 |
5 | (5) | Jelena Jankovic | SRB | 6620 | 22 |
6 | (6) | Svetlana Kuznetsova | RUS | 5960 | 21 |
7 | (7) | Vera Zvonareva | RUS | 5300 | 24 |
8 | (9) | Caroline Wozniacki | DEN | 4730 | 28 |
9 | (8) | Victoria Azarenka | BLR | 4612 | 17 |
10 | (10) | Flavia Pennetta | ITA | 3490 | 27 |
Langganan:
Postingan (Atom)