| Cur | Prv | Name | Country | Rank pts. | Tours. |
| 1 | (1) | Dinara Safina | RUS | 8340 | 19 |
| 2 | (2) | Serena Williams | USA | 7807 | 18 |
| 3 | (3) | Venus Williams | USA | 6645 | 18 |
| 4 | (5) | Elena Dementieva | RUS | 6015 | 21 |
| 5 | (6) | Caroline Wozniacki | DEN | 5850 | 27 |
| 6 | (4) | Svetlana Kuznetsova | RUS | 5580 | 20 |
| 7 | (7) | Vera Zvonareva | RUS | 5330 | 23 |
| 8 | (8) | Jelena Jankovic | SRB | 5300 | 21 |
| 9 | (9) | Victoria Azarenka | BLR | 4592 | 17 |
| 10 | (10) | Flavia Pennetta | ITA | 3490 | 25 |
Selasa, 22 September 2009
WTA ranking as of 21-Sep-2009
Svetlana Kuznetsova drops 2 places down to #6 as points from the Tokyo tournament, which will take place next week, were removed. Quebec champion Melinda Czink climbs 15 places up to a career high ranking at #37, while runner-up Lucie Safarova moves from #50 to #44. Guangzhou champion Shahar Peer gains 11 places up to #46, while runner-up Alberta Brianti is the greatest gainer in Top-10, climbing 18 places from #85 to #67.
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar